Productdetails
Plaats van herkomst: China
Merknaam: Haisic
Certificering: CE, UL, FCC, RoHS
Modelnummer: HS 3,2 100AH
Betaling & het Verschepen Termijnen
Min. bestelaantal: 10pcs
Prijs: USD462
Verpakking Details: document box+outer karton
Levertijd: 7-15Days
Betalingscondities: L/C, D/A, T/T, Western Union, MoneyGram,
Levering vermogen: 100000pcs/month
Capaciteit: |
3.2V/100AH |
Type: |
LiFePO4 Batterijcellen |
Productnaam: |
de batterij van 3.2v 100Ah Lifepo4 |
Grootte: |
160*115*48mm |
Het cyclusleven: |
6000times |
Garantie: |
2years |
Capaciteit: |
3.2V/100AH |
Type: |
LiFePO4 Batterijcellen |
Productnaam: |
de batterij van 3.2v 100Ah Lifepo4 |
Grootte: |
160*115*48mm |
Het cyclusleven: |
6000times |
Garantie: |
2years |
Productnaam: van het het Li-polymeer van de het iPhone 11 de interne vervanging van 3.82v 3110mAh spaander van Ti batterijpak
| Battterytype | Lithium Ion Battery |
| Batterijcelrang | A+++ |
| Capaciteit | 3110mAh |
| Voltage | 3.82V |
| Beperkt Voltage | 4.35V |
| PCB-raad | R&D door ons ingenieursteam, of originele raad |
| Compatibele Originele Delen | Batterij voor iPhone 11 |
| Cyclusduur | Meer dan 550 keer |
| IC-Merk | Texas Instrument (Ti), ZY, ZW |
| Safty & Betrouwbaarheid | Overbelastend bescherming, over--Lost bescherming, Kortsluitingbescherming |
| Garantie | 12 maanden |
| Batterijmodel een verscheidenheid van modellen om te kiezen van |
||
| Model | originele capaciteit | Hoge capaciteit |
| iphone 5 | 1440mAh | |
| iphone 5s | 1560mAh | 180OmAh |
| iphone 5c | 1510mAh | |
| iphonese | 1642mAh | 1800mAh |
| iphonese 2020 | 1821mAh | 2200mAh |
| iphone 6 | 1810mAh | 2200mAh |
| iphone 6P | 2915mAh | 3350mAh |
| iphone 6s | 1715mAh | 2200mAh |
| iphone 6SP | 2750mAh | 3350mAh |
| iphone 7 | 1960mAh | 2200mAh |
| iphone 7P | 2910mAh | 3400mAh |
| iphone 8 | 1821mAh | 2200mAh |
| iphone 8p | 2691mAh | 3400mAh |
| iphone x | 2716mAh | 2900mAh |
| iphone XR | 2942mAh | 3530mAh |
| iphone xs | 2658mAh | 3050mAh |
| Maximum iphone XS | 3174mAh | 3710mAh |
| iphone 11Pro | 3110mAh | 3500mAh |
| iphone 11Pro | 3046mAh | |
| Maximum iphone 11Pro | 3969mAh | |
![]()
![]()
![]()